SIMATIC S7-1200, CPU 1214C, compact CPU, DC/DC/relay, onboard I/O: 14 DI 24 V DC; 10 DO relay 2 A; 2 AI 0-10 V DC, power supply: DC 20.4-28.8 V DC, program/data memory 150 KB
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
Image gallery and data for M-CAD and E-CAD (5) (5)
| Product | ||
| Article Number (Market Facing Number) | 6ES7214-1HG40-0XB0 | |
| Product Description | SIMATIC S7-1200, CPU 1214C, compact CPU, DC/DC/relay, onboard I/O: 14 DI 24 V DC; 10 DO relay 2 A; 2 AI 0-10 V DC, power supply: DC 20.4-28.8 V DC, program/data memory 150 KB | |
| Product family | CPU 1214C | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 212 / 212 | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |
| Estimated dispatch time (Working Days) | 1 Day/Days | |
| Net Weight (kg) | 0,384 Kg | |
| Packaging Dimension | 11,40 x 11,60 x 8,30 | |
| Package size unit of measure | CM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4047623402732 | |
| UPC | 887621769062 | |
| Commodity Code | 85371091 | |
| LKZ_FDB/ CatalogID | ST72 | |
| Product Group | 4509 | |
| Group Code | R132 | |
| Country of origin | China | |
| Compliance with the substance restrictions according to RoHS directive | Since: 12.12.2013 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
|
|
|
|
|
|
| SCIP number | 2d20a4c9-d63c-465b-a788-19d765fd2af7 | ||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||