SIMATIC S7-200 SMART, Digital I/O SB DT04, 2 DI/2DO, 2 DI 24 V DC/2 DO 24 V DC
| List Price | Show prices | |
| Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
Image gallery and data for M-CAD and E-CAD (4) (4)
| Product | ||
| Article Number (Market Facing Number) | 6ES7288-5DT04-0AA0 | |
| Product Description | SIMATIC S7-200 SMART, Digital I/O SB DT04, 2 DI/2DO, 2 DI 24 V DC/2 DO 24 V DC | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group / Headquarter Price Group | R1310000 / 221 | |
| List Price | Show prices | |
| Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : EAR99H / AL : N | |
| Estimated dispatch time (Working Days) | 1 Day/Days | |
| Net Weight (kg) | 0.034 Kg | |
| Packaging Dimension | 5.20 x 8.50 x 3.30 | |
| Package size unit of measure | CM | |
| Quantity Unit | 1 NOs | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 6940408101517 | |
| UPC | Not available | |
| Commodity Code | 85389091 | |
| LKZ_FDB/ CatalogID | ST72-CN | |
| Product Group | 4051 | |
| Group Code | R131 | |
| Country of origin | China | |
| RoHS Conformity Date | Since: 27.08.2012 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
|
|
|
|
| SCIP number | Not available |
| Classifications | |
| Not available | |