|
SIMATIC S7-200 SMART, PROFIBUS DP Slave module, 9.6 KB to 12 MB, 1 interface PROFIBUS-DP/MPI
|
||||||||||
Image gallery and data for M-CAD and E-CAD (5) (5)
| Product | ||
| Article Number (Market Facing Number) | 6ES7288-7DP01-0AA0 | |
| Product Description | SIMATIC S7-200 SMART, PROFIBUS DP Slave module, 9.6 KB to 12 MB, 1 interface PROFIBUS-DP/MPI | |
| Product family | Ordering Data Overview | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group / Headquarter Price Group | IT / 221 | |
| List Price (w/o VAT) | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : EAR99H | |
| Factory Production Time | 10 Day/Days | |
| Net Weight (kg) | 0.226 Kg | |
| Packaging Dimension | 9.30 x 10.80 x 9.10 | |
| Package size unit of measure | CM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4034106029753 | |
| UPC | Not available | |
| Commodity Code | 85176200 | |
| LKZ_FDB/ CatalogID | ST72-CN | |
| Product Group | 4051 | |
| Group Code | R131 | |
| Country of origin | China | |
| Compliance with the substance restrictions according to RoHS directive | Since: 2015.10.09 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
|
|
| SCIP number | Not available | ||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||