| Type | FX5U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | FLASH |
| Integrated Digital Inputs | 40 |
| Integrated Digital Outputs | 40 |
| Integrated Analogue Inputs | 2 |
| Output Type | TRANSISTOR |
| Output Logic | SOURCE |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 512 |
| Expandable | YES |
| Cycle Time LD (ns) | 34 |
| Cycle Time MOV (ns) | 34 |
| Ethernet Port | 1 |
| RS-485 | 1 |
| Power Consumption (W) | 45 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (C) | 0 |
| Max. Ambient Temperature (C) | 55 |
| Series | MELSEC IQ-F SERIES |
| Width (mm) | 285 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 83 |
| Weight (kg) | 1,2 |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,KR,LR,NK,RINA |
| UKCA | COMPLIANT |

Price:
Price 4000 INR / Piece
Minimum Order Quantity : 1 Piece
Color : Black with digital display
Weight : Approx. 120 grams
Application : Control panels, electrical panels, testing equipment
Product Type : Digital Ammeter (Panel Mount)
Price 8000 INR / Box
Minimum Order Quantity : 1 Box
Color : Grey
Weight : Approx. 0.3 kg
Application : Control of machines and processes in industrial environments
Product Type : FX3S10MR/ES PLC
Price 15000 INR / Box
Minimum Order Quantity : 1 Box
Color : White / Grey
Weight : Approx. 0.35 kg
Application : Industrial Control, Process Automation, Machinery Control
Product Type : Programmable Logic Controller (PLC)
Price 15300.0 INR / Box
Minimum Order Quantity : 1 Box
Color : Gray
Weight : 0.3 kg (approx)
Application : Small Machine Control, Process Automation
Product Type : Micro PLC